01 02 03 04 05 06

Guidelines for Payment of Fees

In line with University Policy, all payment of fees is via E-Payment and disaggregated i.e. tuition, accomodation and other charges indicated below:

Bank NameAccount NumberPurpose
Intercontinental Bank Plc eTRANZACTAcceptance Fee, Tuition, Accommondation, Other Charges, Clinical & Siwes Fees
ZenitheTRANZACTAcceptance Fee, Tuition, Accommondation, Other Charges, Clinical & Siwes Fees
Zenith6114401984PCF Levies
Equitorial Bank eTRANZACTAcceptance Fee, Tuition, Accommondation, Other Charges, Clinical & Siwes Fees
  1. Payment are made via eTranzact for onward transfer to the University accounts as indicated above.
  2. Please indicate your Department, Level, Matriculation number and session on your deposite slip. New students should indicate NEW Student in place of Matriculation Number
  3. Payment of fees is a requirement for access to University facilities and services and writing University tests and exams.
  4. Parents should as much as possible avoid giving money for fees to their wards and endeavour to pay directly to the University. For further details on payment steps, please click here

Professional Courses

CourseTuitionAccomodationOther ChargesTotal
MedicineN 493,350.00N 70,000.00N 80,000.00N 643,350.00
PharmacyN 493,350.00N 70,000.00N 80,000.00N 643,350.00
EngineeringN 493,350.00N 70,000.00N 80,000.00N 643,350.00
AccountingN 493,350.00N 70,000.00N 80,000.00N 643,350.00
LawN 493,350.00N 70,000.00N 80,000.00N 643,350.00

Semi-Professional Courses

CourseTuitionAccomodationOther ChargesTotal
Banking & FinanceN 455,400.00N 70,000.00N 80,000.00N 605,400.00
Computer SciencesN 455,400.00N 70,000.00N 80,000.00N 605,400.00
NursingN 455,400.00N 70,000.00N 80,000.00N 605,400.00

Non-Professional Courses

CourseTuitionAccomodationOther ChargesTotal
Chemical ScienceN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Environmental ScienceN 364,320.00N 70,000.00N 80,000.00N 514,320.00
PhysicsN 364,320.00N 70,000.00N 80,000.00N 514,320.00
MicrobiologyN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Agricultural EconomicsN 364,320.00N 70,000.00N 80,000.00N 514,320.00
EconomicsN 364,320.00N 70,000.00N 80,000.00N 514,320.00
SociologyN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Political Science N 364,320.00N 70,000.00N 80,000.00N 514,320.00
Theatre Arts N 364,320.00N 70,000.00N 80,000.00N 514,320.00
International RelationsN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Mass CommunicationN 364,320.00N 70,000.00N 80,000.00N 514,320.00
French/African Languages N 364,320.00N 70,000.00N 80,000.00N 514,320.00
EnglishN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Geography & Regional PlanningN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Business AdministrationN 364,320.00N 70,000.00N 80,000.00N 514,320.00
BiochemistryN 364,320.00N 70,000.00N 80,000.00N 514,320.00
PhysiologyN 364,320.00N 70,000.00N 80,000.00N 514,320.00
AnatomyN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Food ScienceN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Medical Laboratory Science N 364,320.00N 70,000.00N 80,000.00N 514,320.00

NOTE

  1. Clinical/SIWES Fees (Medical/Law/Engineering Students 400 Level and above) #50,000.
  2. Fees payable are not refundable or transferable after payment.
  3. Intercontinental Hostel is for Female Students who are in 200 Level and above.
  4. Parent Consultative Forum (PCF) dues #20,000 ; Payable to Zenith Bank Plc A/c. No. 6114401984.